Loading game
| Sportsbook | Line | HOU | PHX |
|---|---|---|---|
| Kalshi · exchange | HOU −6.5 | −10451¢ | −10451¢ |
| Polymarket US · exchange | HOU −6.5 | −10050¢ | −10451¢ |
| BetMGM | HOU −6.5 | −110 | −110 |
| BetOnline | HOU −6.5 | −110 | −110 |
| BetUS | HOU −6.5 | −110 | −110 |
| Bovada | HOU −6.5 | −110 | −110 |
| Caesars | HOU −6.5 | −120 | +100 |
| DraftKings | HOU −6.5 | −108 | −112 |
| Fanatics | HOU −6.5 | −115 | −105 |
| FanDuel | HOU −6.5 | −115 | −105 |
| LowVig | HOU −6.5 | −106 best HOU price | −106 |
| MyBookie | HOU −6.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | HOU −7.5 | −105 | −118 |
Underlined = best sportsbook price at HOU −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 1.5 |
| 1.5 |
| 0.0 |
| 2 |
| 1 |
| −0.5 |
| Under |
| Fred VanVleet G · HOU | Steals | 1.5 | 1.5 | 0.0 | 2 | 0 | −1.5 | Under |
| Collin Gillespie G · PHX | Steals | 1.5 | 1.5 | 0.0 | 2 | 0 | −1.5 | Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.