Loading game
| Sportsbook | Line | ORL | GSW |
|---|---|---|---|
| Kalshi · exchange | GSW −7.5 | +10449¢ | −10852¢ |
| Polymarket US · exchange | GSW −7.5 | +10449¢ | −10852¢ |
| BetMGM | GSW −7.5 | −105 | −115 |
| BetOnline | GSW −7.5 | −105 | −115 |
| BetUS | GSW −7.5 | −110 | −110 |
| Bovada | GSW −7.5 | −110 | −110 |
| Caesars | GSW −7.5 | −115 | −105 |
No props match these filters.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| DraftKings | GSW −7.5 | −110 | −110 |
| Fanatics | GSW −7.5 | −110 | −110 |
| FanDuel | GSW −7.5 | −106 | −114 |
| LowVig | GSW −7.5 | −101 best ORL price | −111 |
| MyBookie | GSW −7.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | GSW −6.5 | −106 | −117 |
Underlined = best sportsbook price at GSW −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.