Loading game
Washington Wizards at Oklahoma City Thunder · Sat Nov 7 · 8:00 PM ET
Both teams: 2nd night of a back-to-back
| Sportsbook | Line | WAS | OKC |
|---|---|---|---|
| Kalshi · exchange | OKC −12.5 | −10451¢ | −10451¢ |
| Polymarket US · exchange | OKC −12.5 | −10050¢ | −10451¢ |
| BetMGM | OKC −12.5 | −110 | −110 |
| BetOnline | OKC −12.5 | −107 | −113 |
| BetUS | OKC −12.5 | −105 | −115 |
| Bovada | OKC −12.5 | −110 | −110 |
| Caesars | OKC −12.5 | +100 best WAS price |
| −120 |
| DraftKings | OKC −12.5 | −110 | −110 |
| Fanatics | OKC −12.5 | −110 | −110 |
| FanDuel | OKC −12.5 | −112 | −108 best OKC price |
| LowVig | OKC −12.5 | −103 | −109 |
| MyBookie | OKC −12.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | OKC −13.5 | −118 | −105 |
Underlined = best sportsbook price at OKC −12.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| 1.0* |
| −0.5 |
| 2 |
| 1 |
| 0.0 |
| Push |
| AJ Dybantsa F · WAS | Steals | 1.5 | 1.5 | 0.0 | 2 | 0 | −1.5 | Under |
| Anthony Davis F-C · WAS | Blocks | 1.5 | – | – | – | – | – | No final line recorded |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.