Loading game
Brooklyn Nets at Atlanta Hawks · Sat Nov 7 · 7:30 PM ET
ATL: 2nd night of a back-to-back
| Sportsbook | Line | BKN | ATL |
|---|---|---|---|
| Kalshi · exchange | ATL −6.5 | +10449¢ | −10852¢ |
| Polymarket US · exchange | ATL −6.5 | +10449¢ | −10852¢ |
| BetMGM | ATL −6.5 | −110 | −110 |
| BetOnline | ATL −6.5 | −106 | −114 |
| BetUS | ATL −6.5 | −110 | −110 |
| Bovada | ATL −6.5 | −110 | −110 |
| Caesars | ATL −6.5 | −120 | +100 |
No props match these filters.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| DraftKings | ATL −6.5 | −110 | −110 |
| Fanatics | ATL −6.5 | −110 | −110 |
| LowVig | ATL −6.5 | −102 best BKN price | −110 |
| MyBookie | ATL −6.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetRivers | ATL −5.5 | −109 | −113 |
| FanDuel | ATL −7.5 | −120 | −102 |
Underlined = best sportsbook price at ATL −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.