Loading game
| Sportsbook | Line | DEN | IND |
|---|---|---|---|
| BetOnline | DEN −8.0 | −107 | −113 |
| Bovada | DEN −8.0 | −110 | −110 |
| Caesars | DEN −8.0 | −110 | −110 |
| Fanatics | DEN −8.0 | −110 | −110 |
| LowVig | DEN −8.0 | −103 best DEN price | −109 best IND price |
| MyBookie | DEN −8.0 | −110 | −110 |
| Other lines (not compared) | |||
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| DEN −8.5 |
| −105 |
| −115 |
| BetRivers | DEN −7.5 | −112 | −110 |
| BetUS | DEN −7.5 | −115 | −105 |
| DraftKings | DEN −8.5 | −103 | −118 |
| FanDuel | DEN −7.5 | −122 | +100 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at DEN −8.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.