Loading game
| Sportsbook | Line | SAS | SAC | Was |
|---|---|---|---|---|
| Kalshi · exchange | SAS −17.5 | −10050¢ | −10852¢ | – |
| Polymarket US · exchange | SAS −17.5 | −10050¢ | −10451¢ | – |
| BetRivers | SAS −17.5 | −113 | −110 | SAS −15.5 |
| Bovada | SAS −17.5 | −110 | −110 | SAS −15.0 |
| Caesars | SAS −17.5 | −115 | −105 best SAC price | SAS −15.5 |
| DraftKings | SAS −17.5 | −106 best SAS price |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| −114 |
| SAS −15.5 |
| Fanatics | SAS −17.5 | −110 | −110 | SAS −15.0 |
| FanDuel | SAS −17.5 | −106 best SAS price | −114 | SAS −15.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | SAS −16.5 | −118 | −110 | SAS −15.5 |
| BetOnline | SAS −17.0 | −110 | −110 | SAS −15.0 |
| BetUS | SAS −17.0 | −110 | −110 | SAS −15.0 |
| LowVig | SAS −17.0 | −106 | −106 | SAS −15.0 |
| MyBookie | SAS −17.0 | −110 | −110 | SAS −15.0 |
Underlined = best sportsbook price at SAS −17.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.