Loading game
| Sportsbook | Line | TOR | MIL | Was |
|---|---|---|---|---|
| Kalshi · exchange | TOR −4.5 | −10852¢ | −10050¢ | – |
| Polymarket US · exchange | TOR −4.5 | −10852¢ | +10449¢ | – |
| BetMGM | TOR −4.5 | −110 | −110 | TOR −7.5 |
| BetOnline | TOR −4.5 | −110 | −110 | TOR −7.0 |
| BetRivers | TOR −4.5 | −112 | −110 | TOR −7.5 |
| BetUS | TOR −4.5 | −110 | −110 | TOR −8.0 |
| Caesars | TOR −4.5 |
No props match these filters.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| −110 |
| −110 |
| TOR −7.5 |
| DraftKings | TOR −4.5 | −110 | −110 | TOR −7.5 |
| Fanatics | TOR −4.5 | −115 | −105 best MIL price | TOR −8.0 |
| FanDuel | TOR −4.5 | −110 | −110 | TOR −8.5 |
| LowVig | TOR −4.5 | −106 best TOR price | −106 | TOR −7.0 |
| MyBookie | TOR −4.5 | −110 | −110 | TOR −7.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| Bovada | TOR −5.0 | −105 | −115 | TOR −8.0 |
Underlined = best sportsbook price at TOR −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.