Loading game
| Sportsbook | Line | OKC | MEM | Was |
|---|---|---|---|---|
| Kalshi · exchange | OKC −4.5 | +10449¢ | −10852¢ | – |
| Polymarket US · exchange | OKC −4.5 | +10449¢ | −10852¢ | – |
| BetMGM | OKC −4.5 | −105 | −115 | OKC −3.5 |
| Bovada | OKC −4.5 | −110 | −110 best MEM price | OKC −4.0 |
| Caesars | OKC −4.5 | −110 | −110 best MEM price | OKC −3.5 |
| DraftKings | OKC −4.5 | −104 best OKC price |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| −117 |
| OKC −3.5 |
| Fanatics | OKC −4.5 | −105 | −115 | OKC −4.0 |
| FanDuel | OKC −4.5 | −106 | −114 | OKC −3.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | OKC −4.0 | −113 | −107 | OKC −4.0 |
| BetRivers | OKC −3.5 | −118 | −105 | OKC −3.5 |
| BetUS | OKC −4.0 | −110 | −110 | OKC −4.0 |
| LowVig | OKC −4.0 | −109 | −103 | OKC −4.0 |
| MyBookie | OKC −4.0 | −110 | −110 | OKC −4.0 |
Underlined = best sportsbook price at OKC −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.