Loading game
| Sportsbook | Line | UTA | DAL | Was |
|---|---|---|---|---|
| Kalshi · exchange | DAL −6.5 | −10050¢ | −10451¢ | – |
| Polymarket US · exchange | DAL −6.5 | −10050¢ | −10451¢ | – |
| BetMGM | DAL −6.5 | −105 best UTA price | −115 | DAL −6.5 |
| BetRivers | DAL −6.5 | −117 | −106 best DAL price | DAL −6.5 |
| Caesars | DAL −6.5 | −110 | −110 | DAL −7.5 |
| DraftKings | DAL −6.5 | −107 |
| DAL −7.5 |
| Fanatics | DAL −6.5 | −105 best UTA price | −115 | DAL −6.5 |
| MyBookie | DAL −6.5 | −110 | −110 | DAL −7.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | DAL −7.0 | −112 | −108 | DAL −7.5 |
| BetUS | DAL −7.0 | −110 | −110 | DAL −7.0 |
| Bovada | DAL −7.0 | −115 | −105 | DAL −7.0 |
| FanDuel | DAL −7.5 | −120 | −102 | DAL −6.5 |
| LowVig | DAL −7.0 | −108 | −104 | DAL −7.5 |
Underlined = best sportsbook price at DAL −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Rebounds |
| 3.5 |
| 3.5 |
| 0.0 |
| 3.5 |
| 6 of 6 |
| Keyonte George G · UTA | Rebounds | 3.5 | 3.5 | 0.0 | 3.5 | 7 of 7 |
| Lauri Markkanen F · UTA | Rebounds | 6.5 | 6.5 | 0.0 | 6.5 | 6 of 6 |
| Jaxson Hayes C · UTA | Rebounds | 5.5 | 5.5 | 0.0 | 5.5 | 6 of 6 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.