Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Polymarket US · exchange | 231.5 | −10451¢ | −10050¢ | – |
| BetMGM | 231.5 | −110 best Over price | −110 | 229.5 |
| BetUS | 231.5 | −110 best Over price | −110 | 229.0 |
| Bovada | 231.5 | −110 best Over price | −110 | 230.0 |
| Caesars | 231.5 | −115 | −105 best Under price | 230.5 |
| DraftKings | 231.5 |
| −110 best Over price |
| −110 |
| 229.5 |
| Fanatics | 231.5 | −110 best Over price | −110 | 228.5 |
| FanDuel | 231.5 | −110 best Over price | −110 | 230.5 |
| MyBookie | 231.5 | −110 best Over price | −110 | 229.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | 231.0 | −115 | −105 | 229.0 |
| BetRivers | 230.5 | −115 | −107 | 230.5 |
| LowVig | 231.0 | −113 | −102 | 229.0 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 231.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Threes made |
| 2.5 |
| 2.5 |
| 0.0 |
| 2.5 |
| 8 of 8 |
| James Harden G · CLE | Threes made | 2.5 | 2.5 | 0.0 | 2.5 | 6 of 6 |
| Peyton Watson G · CLE | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 6 of 6 |
| Evan Mobley F-C · CLE | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 7 of 7 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.