Loading game
| 3.6% |
| Bovada | −150 | +130 best CLE price | 58.0% | 3.5% |
| Caesars | −155 | +130 best CLE price | 58.3% | 4.3% |
| DraftKings | −148 | +125 | 57.3% | 4.1% |
| Fanatics | −150 | +125 | 57.4% | 4.4% |
| FanDuel | −142 | +120 | 56.3% | 4.1% |
| LowVig | −144 | +127 | 57.3% | 3.1% |
| MyBookie | −144 | +113 | 55.7% | 6.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.