Loading game
| Sportsbook | Line | BOS | CHA | Was |
|---|---|---|---|---|
| Kalshi · exchange | BOS −9.5 | −11353¢ | +10848¢ | – |
| Polymarket US · exchange | BOS −9.5 | −11353¢ | +10848¢ | – |
| BetMGM | BOS −9.5 | −115 | −105 | BOS −8.5 |
| BetOnline | BOS −9.5 | −115 | −105 | BOS −8.5 |
| BetRivers | BOS −9.5 | −115 | −107 | BOS −8.5 |
| BetUS | BOS −9.5 | −115 | −105 | BOS −8.5 |
| FanDuel | BOS −9.5 |
| −115 |
| −105 |
| BOS −8.5 |
| LowVig | BOS −9.5 | −111 best BOS price | −101 best CHA price | BOS −8.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| Bovada | BOS −10.0 | −115 | −105 | BOS −8.5 |
| Caesars | BOS −10.0 | −115 | −105 | BOS −8.5 |
| DraftKings | BOS −10.5 | −105 | −115 | BOS −8.5 |
| Fanatics | BOS −10.0 | −110 | −110 | BOS −8.5 |
| MyBookie | BOS −10.0 | −110 | −110 | BOS −7.0 |
Underlined = best sportsbook price at BOS −9.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| – |
| Taken down · last 0.5 |
| – |
| – |
| 0 of 1 |
| Paul George F · BOS | Steals | 1.5 | 1.5 | 0.0 | 1.5 | 1 of 1 |
| Neemias Queta C · BOS | Blocks | 0.5 | 0.5 | 0.0 | 0.5 | 1 of 1 |
| Moussa Diabate F · CHA | Steals | – | Taken down · last 0.5 | – | – | 0 of 2 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.