Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Polymarket US · exchange | 229.5 | +10449¢ | −10852¢ | – |
| BetMGM | 229.5 | −110 best Over price | −110 | 229.5 |
| BetRivers | 229.5 | −114 | −109 | 230.5 |
| Caesars | 229.5 | −110 best Over price | −110 | 230.5 |
| DraftKings | 229.5 | −110 best Over price | −110 | 230.5 |
| Fanatics | 229.5 | −110 |
| −110 |
| 230.5 |
| FanDuel | 229.5 | −112 | −108 best Under price | 230.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | 229.0 | −110 | −110 | 230.0 |
| BetUS | 229.0 | −110 | −110 | 228.0 |
| Bovada | 230.0 | −110 | −110 | 230.5 |
| LowVig | 229.0 | −107 | −107 | 230.0 |
| MyBookie | 229.0 | −110 | −110 | 230.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 229.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Threes made |
| 2.5 |
| 2.5 |
| 0.0 |
| 2.5 |
| 6 of 6 |
| AJ Dybantsa F · WAS | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 7 of 7 |
| Anthony Davis F-C · WAS | Threes made | 0.5 | 0.5 | 0.0 | 0.5 | 3 of 3 |
| KyShawn George F · WAS | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 6 of 6 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.