Loading game
Miami Heat at Golden State Warriors · Thu Nov 5 · 10:00 PM ET
MIA: 2nd night of a back-to-back
| Sportsbook | Line | MIA | GSW | Was |
|---|---|---|---|---|
| Kalshi · exchange | GSW −7.5 | −10852¢ | +10449¢ | – |
| Polymarket US · exchange | GSW −7.5 | −10852¢ | +10449¢ | – |
| BetMGM | GSW −7.5 | −110 | −110 | GSW −4.5 |
| BetOnline | GSW −7.5 | −110 | −110 | GSW −5.0 |
| BetRivers | GSW −7.5 | −113 | −109 | GSW −4.5 |
| BetUS | GSW −7.5 | −110 | −110 | GSW −5.5 |
| Caesars | GSW −7.5 |
| −115 |
| −105 best GSW price |
| GSW −4.5 |
| DraftKings | GSW −7.5 | −114 | −106 | GSW −4.5 |
| FanDuel | GSW −7.5 | −110 | −110 | GSW −4.5 |
| LowVig | GSW −7.5 | −106 best MIA price | −106 | GSW −5.0 |
| MyBookie | GSW −7.5 | −110 | −110 | GSW −5.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| Bovada | GSW −7.0 | −110 | −110 | GSW −6.5 |
| Fanatics | GSW −7.0 | −110 | −110 | GSW −4.5 |
Underlined = best sportsbook price at GSW −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.