Loading game
Orlando Magic at Phoenix Suns · Thu Nov 5 · 9:00 PM ET
PHX: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 222.5 | −10852¢ | +10449¢ | – |
| Polymarket US · exchange | 222.5 | −10451¢ | −10050¢ | – |
| BetMGM | 222.5 | −110 | −110 best Under price | 223.5 |
| BetRivers | 222.5 | −107 best Over price | −115 | 224.5 |
| DraftKings | 222.5 | −107 best Over price | −113 | 224.5 |
| Fanatics | 222.5 | −110 |
| −110 best Under price |
| 224.0 |
| FanDuel | 222.5 | −110 | −110 best Under price | 224.5 |
| MyBookie | 222.5 | −110 | −110 best Under price | 224.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | 223.0 | −105 | −115 | 222.0 |
| BetUS | 223.0 | −110 | −110 | 222.5 |
| Bovada | 222.0 | −110 | −110 | 223.5 |
| Caesars | 223.5 | +100 | −120 | 224.5 |
| LowVig | 223.0 | −102 | −113 | 222.0 |
Underlined = best sportsbook price at 222.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.