Loading game
| Sportsbook | Line | POR | PHX |
|---|---|---|---|
| BetOnline | POR −3.0 | −110 | −110 |
| BetUS | POR −3.0 | −110 | −110 |
| Bovada | POR −3.0 | −110 | −110 |
| Caesars | POR −3.0 | −110 | −110 |
| Fanatics | POR −3.0 | −110 | −110 |
| LowVig | POR −3.0 | −106 best POR price | −106 best PHX price |
| MyBookie | POR −3.0 | −110 |
| −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | POR −2.5 | −115 | −105 |
| BetRivers | POR −2.5 | −108 | −113 |
| DraftKings | POR −3.5 | −103 | −117 |
| FanDuel | POR −2.5 | −115 | −105 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at POR −3.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 0.5 |
| 0.5 |
| 0.0 |
| 1 |
| 1 |
| +0.5 |
| Over |
| Toumani Camara F · POR | Steals | 1.5 | 1.5 | 0.0 | 2 | 0 | −1.5 | Under |
| Donovan Clingan C · POR | Blocks | 1.5 | 1.5 | 0.0 | 2 | 3 | +1.5 | Over |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.