Loading game
| Sportsbook | Line | MIN | HOU |
|---|---|---|---|
| Kalshi · exchange | HOU −7.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | HOU −7.5 | −10451¢ | −10050¢ |
| BetMGM | HOU −7.5 | −115 | −105 best HOU price |
| BetRivers | HOU −7.5 | −114 | −107 |
| BetUS | HOU −7.5 | −110 best MIN price | −110 |
| Bovada | HOU −7.5 | −115 | −105 best HOU price |
| Caesars | HOU −7.5 | −110 best MIN price | −110 |
| Fanatics | HOU −7.5 | −115 | −105 best HOU price |
| FanDuel | HOU −7.5 | −110 best MIN price | −110 |
| MyBookie | HOU −7.5 | −110 best MIN price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | HOU −7.0 | −116 | −104 |
| DraftKings | HOU −6.5 | −104 | −116 |
| LowVig | HOU −7.0 | −108 | −104 |
Underlined = best sportsbook price at HOU −7.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.