Loading game
Cleveland Cavaliers at Oklahoma City Thunder · Wed Nov 4 · 8:00 PM ET
| Sportsbook | Line | CLE | OKC |
|---|---|---|---|
| Kalshi · exchange | OKC −3.5 | −10852¢ | +10449¢ |
| Polymarket US · exchange | OKC −3.5 | −10852¢ | +10449¢ |
| BetMGM | OKC −3.5 | −110 | −110 |
| BetOnline | OKC −3.5 | −110 | −110 |
| BetRivers | OKC −3.5 | −107 | −114 |
| BetUS | OKC −3.5 | −115 | −105 best OKC price |
| Bovada | OKC −3.5 | −115 |
| −105 best OKC price |
| Caesars | OKC −3.5 | −115 | −105 best OKC price |
| DraftKings | OKC −3.5 | −113 | −107 |
| Fanatics | OKC −3.5 | −110 | −110 |
| FanDuel | OKC −3.5 | −110 | −110 |
| LowVig | OKC −3.5 | −106 best CLE price | −106 |
| MyBookie | OKC −3.5 | −110 | −110 |
Underlined = best sportsbook price at OKC −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.