Loading game
| Sportsbook | Line | UTA | NOP |
|---|---|---|---|
| Kalshi · exchange | NOP −4.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | NOP −4.5 | −10050¢ | −10451¢ |
| BetMGM | NOP −4.5 | −105 | −115 |
| BetOnline | NOP −4.5 | −110 | −110 |
| BetRivers | NOP −4.5 | −112 | −110 |
| BetUS | NOP −4.5 | −105 | −115 |
| Bovada | NOP −4.5 | −110 | −110 |
| Caesars | NOP −4.5 | +100 best UTA price | −120 |
| Fanatics | NOP −4.5 | −105 | −115 |
| FanDuel | NOP −4.5 | −108 | −112 |
| LowVig | NOP −4.5 | −106 | −106 best NOP price |
| Other lines (not compared) | |||
|---|---|---|---|
| DraftKings | NOP −5.5 | −116 | −104 |
| MyBookie | NOP −5.0 | −110 | −110 |
Underlined = best sportsbook price at NOP −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 1.5 |
| – |
| – |
| – |
| 4 |
| – |
| No final line recorded |
| Jeremiah Fears G · NOP | Steals | 1.5 | 1.5 | 0.0 | 1 | 2 | +0.5 | Over |
| Zion Williamson F · NOP | Steals | 1.5 | – | – | – | 1 | – | No final line recorded |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.