Loading game
| Sportsbook | Line | CHI | NYK |
|---|---|---|---|
| Kalshi · exchange | NYK −11.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | NYK −11.5 | −10050¢ | −10451¢ |
| BetMGM | NYK −11.5 | −105 | −115 |
| BetRivers | NYK −11.5 | −104 | −118 |
| Bovada | NYK −11.5 | −110 | −110 best NYK price |
| Caesars | NYK −11.5 | −110 | −110 best NYK price |
| DraftKings |
| NYK −11.5 |
| −103 best CHI price |
| −117 |
| Fanatics | NYK −11.5 | −105 | −115 |
| FanDuel | NYK −11.5 | −105 | −115 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | NYK −12.0 | −110 | −110 |
| BetUS | NYK −12.0 | −110 | −110 |
| LowVig | NYK −12.0 | −106 | −106 |
| MyBookie | NYK −12.0 | −110 | −110 |
Underlined = best sportsbook price at NYK −11.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| – |
| – |
| – |
| – |
| No final line recorded |
| Mikal Bridges F · NYK | Steals | 0.5 | 0.5 | 0.0 | 1 | 1 | +0.5 | Over |
| OG Anunoby F · NYK | Steals | 1.5 | 1.5 | 0.0 | 2 | 3 | +1.5 | Over |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.