Loading game
| Sportsbook | Line | CHA | BKN |
|---|---|---|---|
| Kalshi · exchange | CHA −3.5 | −11353¢ | +10848¢ |
| Polymarket US · exchange | CHA −3.5 | −10852¢ | +10449¢ |
| BetMGM | CHA −3.5 | −118 | −102 |
| BetOnline | CHA −3.5 | −115 | −105 |
| BetRivers | CHA −3.5 | −117 | −105 |
| BetUS | CHA −3.5 | −115 | −105 |
| DraftKings | CHA −3.5 | −115 | −105 |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.
| FanDuel | CHA −3.5 | −115 | −105 |
| LowVig | CHA −3.5 | −111 | −101 best BKN price |
| MyBookie | CHA −3.5 | −110 best CHA price | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| Bovada | CHA −4.0 | −110 | −110 |
| Caesars | CHA −4.0 | −115 | −105 |
| Fanatics | CHA −4.0 | −110 | −110 |
Underlined = best sportsbook price at CHA −3.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.