Loading game
| Sportsbook | Line | ATL | WAS |
|---|---|---|---|
| BetOnline | ATL −2.0 | −111 | −109 |
| BetUS | ATL −2.0 | −115 | −105 best WAS price |
| Bovada | ATL −2.0 | −110 | −110 |
| Fanatics | ATL −2.0 | −110 | −110 |
| LowVig | ATL −2.0 | −107 best ATL price | −105 best WAS price |
| MyBookie | ATL −2.0 | −110 | −110 |
| Other lines (not compared) | |||
| BetMGM | ATL −1.5 | −115 | −105 |
| BetRivers | ATL −2.5 | −105 | −117 |
| Caesars | ATL −1.5 | −110 | −110 |
| DraftKings | ATL −1.5 | −110 | −110 |
| FanDuel | ATL −1.5 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at ATL −2.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| 2.5 |
| 2.5 |
| 0.0 |
| 2 |
| 0 |
| −2.5 |
| Under |
| Nickeil Alexander-Walker G · ATL | Steals | 1.5 | 1.5 | 0.0 | 2 | 0 | −1.5 | Under |
| Jalen Johnson F · ATL | Steals | 1.5 | – | – | – | – | – | No final line recorded |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.