Loading game
Toronto Raptors at LA Clippers · Mon Nov 2 · 10:00 PM ET
Both teams: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| BetUS | 221.0 | −110 best Over price | −110 best Under price | 220.5 |
| Bovada | 221.0 | −110 best Over price | −110 best Under price | 220.0 |
| Fanatics | 221.0 | −110 best Over price | −110 best Under price | 220.5 |
| MyBookie | 221.0 | −110 best Over price | −110 best Under price | 220.5 |
| Other lines (not compared) | ||||
| BetMGM | 221.5 | −105 | −115 | 220.5 |
| BetOnline | 221.5 | −108 | −112 | 220.5 |
| BetRivers | 220.5 | −114 | −107 | 219.5 |
| DraftKings | 221.5 | −108 | −112 | 220.5 |
| FanDuel | 220.5 | −110 | −110 | 219.5 |
| LowVig | 221.5 | −105 | −109 | 220.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 221.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.