Loading game
Toronto Raptors at LA Clippers · Mon Nov 2 · 10:00 PM ET
Both teams: 2nd night of a back-to-back
| Sportsbook | Line | TOR | LAC | Was |
|---|---|---|---|---|
| BetOnline | TOR −5.0 | −110 | −110 | TOR −5.5 |
| BetUS | TOR −5.0 | −110 | −110 | TOR −5.5 |
| Caesars | TOR −5.0 | −115 | −105 best LAC price | TOR −5.5 |
| LowVig | TOR −5.0 | −106 best TOR price | −106 | TOR −5.5 |
| MyBookie | TOR −5.0 | −110 | −110 | TOR −4.5 |
| Other lines (not compared) | ||||
| BetMGM | TOR −4.5 | −118 | ||
| −102 |
| TOR −4.5 |
| BetRivers | TOR −4.5 | −115 | −106 | TOR −4.5 |
| DraftKings | TOR −5.5 | −106 | −114 | TOR −5.5 |
| Fanatics | TOR −5.5 | −105 | −115 | TOR −5.0 |
| FanDuel | TOR −4.5 | −115 | −105 | TOR −5.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at TOR −5.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Points |
| 15.5 |
| 14.5 |
| −1.0 |
| 14.5 – 15.5 |
| 6 of 6 |
| Kris Dunn G · LAC | Points | 7.5 | 7.5 | 0.0 | 7.5 – 8.5 | 6 of 6 |
| Isaiah Jackson F · LAC | Points | 8.5 | 8.5 | 0.0 | 8.5 – 9.5 | 6 of 6 |
| Rui Hachimura F · LAC | Points | 17.5 | 17.5 | 0.0 | 17.5 | 6 of 6 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.