Loading game
Phoenix Suns at Golden State Warriors · Mon Nov 2 · 10:00 PM ET
GSW: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 227.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | 227.5 | −10451¢ | −10050¢ | – |
| BetRivers | 227.5 | −112 | −109 | 227.5 |
| BetUS | 227.5 | −110 best Over price | −110 | 227.5 |
| DraftKings | 227.5 | −115 | −106 best Under price | 227.5 |
| Fanatics | 227.5 | −110 best Over price |
No props match these filters.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| −110 |
| 227.5 |
| MyBookie | 227.5 | −110 best Over price | −110 | 227.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | 228.5 | −105 | −115 | 228.5 |
| BetOnline | 228.0 | −110 | −110 | 229.5 |
| Bovada | 228.0 | −110 | −110 | 228.0 |
| Caesars | 228.0 | −110 | −110 | 227.5 |
| FanDuel | 226.5 | −115 | −105 | 227.5 |
| LowVig | 228.0 | −107 | −107 | 229.5 |
Underlined = best sportsbook price at 227.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.