Loading game
| Sportsbook | Line | UTA | SAS | Was |
|---|---|---|---|---|
| BetOnline | SAS −16.0 | −110 | −110 | SAS −15.0 |
| BetUS | SAS −16.0 | −110 | −110 | SAS −16.0 |
| Bovada | SAS −16.0 | −110 | −110 | SAS −16.5 |
| Fanatics | SAS −16.0 | −110 | −110 | SAS −16.5 |
| LowVig | SAS −16.0 | −106 best UTA price | −106 best SAS price | SAS −15.0 |
| MyBookie | SAS −16.0 | −110 | −110 |
| SAS −16.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | SAS −16.5 | −115 | −105 | SAS −16.5 |
| BetRivers | SAS −15.5 | −107 | −114 | SAS −16.5 |
| DraftKings | SAS −16.5 | −117 | −103 | SAS −15.5 |
| FanDuel | SAS −16.5 | −115 | −105 | SAS −16.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at SAS −16.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Blocks |
| 3.5 |
| 3.5 |
| 0.0 |
| 3.5 |
| 2 of 2 |
| Victor Wembanyama F-C · SAS | Steals | 1.5 | 1.5 | 0.0 | 1.5 | 2 of 2 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.