Loading game
| Sportsbook | Line | MIL | MIN | Was |
|---|---|---|---|---|
| Kalshi · exchange | MIN −11.5 | −10050¢ | −10451¢ | – |
| Polymarket US · exchange | MIN −11.5 | −10050¢ | −10451¢ | – |
| BetMGM | MIN −11.5 | −110 | −110 | MIN −10.5 |
| BetOnline | MIN −11.5 | −110 | −110 | MIN −10.0 |
| BetRivers | MIN −11.5 | −113 | −108 | MIN −10.5 |
| BetUS | MIN −11.5 | −110 | −110 | MIN −10.5 |
| Bovada | MIN −11.5 |
| −105 best MIL price |
| −115 |
| MIN −10.5 |
| Caesars | MIN −11.5 | −110 | −110 | MIN −10.5 |
| DraftKings | MIN −11.5 | −109 | −111 | MIN −11.5 |
| Fanatics | MIN −11.5 | −110 | −110 | MIN −10.5 |
| FanDuel | MIN −11.5 | −110 | −110 | MIN −10.5 |
| LowVig | MIN −11.5 | −106 | −106 best MIN price | MIN −10.0 |
| MyBookie | MIN −11.5 | −110 | −110 | MIN −10.5 |
Underlined = best sportsbook price at MIN −11.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.