Loading game
| Sportsbook | Line | NOP | MEM | Was |
|---|---|---|---|---|
| Kalshi · exchange | MEM −4.5 | +10848¢ | −11353¢ | – |
| Polymarket US · exchange | MEM −4.5 | +10848¢ | −11353¢ | – |
| BetMGM | MEM −4.5 | −105 | −115 | MEM −6.5 |
| BetOnline | MEM −4.5 | −105 | −115 | MEM −6.0 |
| BetRivers | MEM −4.5 | −106 | −115 | MEM −6.5 |
| BetUS | MEM −4.5 | −105 | −115 | MEM −6.0 |
| FanDuel | MEM −4.5 |
| −106 |
| −114 |
| MEM −5.5 |
| LowVig | MEM −4.5 | −101 best NOP price | −111 | MEM −6.0 |
| MyBookie | MEM −4.5 | −110 | −110 best MEM price | MEM −6.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| Bovada | MEM −5.0 | −110 | −110 | MEM −5.5 |
| Caesars | MEM −5.0 | −110 | −110 | MEM −6.5 |
| DraftKings | MEM −5.5 | −110 | −110 | MEM −6.5 |
| Fanatics | MEM −5.0 | −110 | −110 | MEM −6.0 |
Underlined = best sportsbook price at MEM −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.