Loading game
| Sportsbook | Line | SAC | DAL | Was |
|---|---|---|---|---|
| Kalshi · exchange | DAL −10.5 | +10449¢ | −10852¢ | – |
| Polymarket US · exchange | DAL −10.5 | +10449¢ | −10852¢ | – |
| BetMGM | DAL −10.5 | −110 | −110 | DAL −9.5 |
| BetOnline | DAL −10.5 | −105 | −115 | DAL −10.0 |
| BetRivers | DAL −10.5 | −114 | −107 best DAL price | DAL −9.5 |
| BetUS | DAL −10.5 | −110 | −110 | DAL −10.0 |
| DraftKings | DAL −10.5 | −111 | −108 | DAL −9.5 |
| Fanatics | DAL −10.5 | −105 | −115 | DAL −9.5 |
| FanDuel | DAL −10.5 | −112 | −108 | DAL −9.5 |
| LowVig | DAL −10.5 | −101 best SAC price | −111 | DAL −10.0 |
| MyBookie | DAL −10.5 | −110 | −110 | DAL −10.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| Bovada | DAL −11.0 | −110 | −110 | DAL −10.0 |
| Caesars | DAL −11.0 | −110 | −110 | DAL −9.5 |
Underlined = best sportsbook price at DAL −10.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Threes made |
| 2.5 |
| 2.5 |
| 0.0 |
| 2.5 – 3.5 |
| 6 of 6 |
| Max Christie G · DAL | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 8 of 8 |
| Cooper Flagg F · DAL | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 7 of 7 |
| P.J. Washington F · DAL | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 7 of 7 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.