Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Polymarket US · exchange | 238.5 | −10451¢ | −10050¢ | – |
| BetRivers | 238.5 | −113 | −108 best Under price | 238.5 |
| Bovada | 238.5 | −110 best Over price | −110 | 238.0 |
| Caesars | 238.5 | −110 best Over price | −110 | 237.5 |
| DraftKings | 238.5 | −112 | −108 best Under price | 239.5 |
| Fanatics |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| 238.5 |
| −110 best Over price |
| −110 |
| 237.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | 239.5 | −105 | −115 | 239.5 |
| BetOnline | 239.0 | −110 | −110 | 240.0 |
| BetUS | 239.0 | −110 | −110 | 238.0 |
| FanDuel | 239.5 | −110 | −110 | 237.5 |
| LowVig | 239.0 | −107 | −107 | 240.0 |
| MyBookie | 239.0 | −110 | −110 | 238.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 238.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.