Loading game
Washington Wizards at Orlando Magic · Mon Nov 2 · 7:30 PM ET
ORL: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Polymarket US · exchange | 225.5 | −10050¢ | −10451¢ | – |
| BetRivers | 225.5 | −114 | −107 | 225.5 |
| Bovada | 225.5 | −115 | −105 best Under price | 225.0 |
| Caesars | 225.5 | −115 | −105 best Under price | 226.5 |
| DraftKings | 225.5 | −110 best Over price | −110 | 226.5 |
| Fanatics | 225.5 | −110 |
| −110 |
| 225.0 |
| FanDuel | 225.5 | −115 | −105 best Under price | 225.5 |
| MyBookie | 225.5 | −110 best Over price | −110 | 226.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | 226.5 | −105 | −115 | 224.5 |
| BetOnline | 225.0 | −116 | −104 | 227.0 |
| BetUS | 226.0 | −110 | −110 | 225.0 |
| LowVig | 225.0 | −114 | −101 | 227.0 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 225.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.