Loading game
Washington Wizards at Orlando Magic · Mon Nov 2 · 7:30 PM ET
ORL: 2nd night of a back-to-back
| Sportsbook | Line | WAS | ORL | Was |
|---|---|---|---|---|
| Kalshi · exchange | ORL −2.5 | +10848¢ | −11353¢ | – |
| Polymarket US · exchange | ORL −2.5 | +10848¢ | −11353¢ | – |
| BetMGM | ORL −2.5 | −110 | −110 | ORL −2.5 |
| BetOnline | ORL −2.5 | −110 | −110 | ORL −1.5 |
| BetRivers | ORL −2.5 | −112 | −109 | ORL −1.5 |
| BetUS | ORL −2.5 | −110 | −110 | ORL −1.5 |
| DraftKings | ORL −2.5 |
No props match these filters.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| −107 |
| −112 |
| ORL −1.5 |
| FanDuel | ORL −2.5 | −114 | −106 best ORL price | ORL −1.5 |
| LowVig | ORL −2.5 | −106 best WAS price | −106 best ORL price | ORL −1.5 |
| MyBookie | ORL −2.5 | −110 | −110 | ORL −1.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| Bovada | ORL −3.0 | −110 | −110 | ORL −2.0 |
| Fanatics | ORL −3.0 | −110 | −110 | ORL −2.5 |
Underlined = best sportsbook price at ORL −2.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.