Loading game
Brooklyn Nets at New York Knicks · Mon Nov 2 · 7:30 PM ET
BKN: 2nd night of a back-to-back
| Sportsbook | Line | BKN | NYK | Was |
|---|---|---|---|---|
| BetOnline | NYK −15.0 | −112 | −108 | NYK −15.0 |
| BetUS | NYK −15.0 | −110 | −110 | NYK −15.0 |
| Bovada | NYK −15.0 | −115 | −105 | NYK −15.0 |
| Fanatics | NYK −15.0 | −110 | −110 | NYK −15.0 |
| LowVig | NYK −15.0 | −108 best BKN price | −104 best NYK price | NYK −15.0 |
| MyBookie | NYK −15.0 | −110 | −110 |
| NYK −14.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | NYK −15.5 | −115 | −105 | NYK −14.5 |
| BetRivers | NYK −14.5 | −113 | −108 | NYK −14.5 |
| DraftKings | NYK −14.5 | −106 | −114 | NYK −14.5 |
| FanDuel | NYK −14.5 | −110 | −110 | NYK −14.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at NYK −15.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 0.5 |
| 0.5 |
| 0.0 |
| 0.5 |
| 1 of 1 |
| Josh Hart G · NYK | Steals | 1.5 | 1.5 | 0.0 | 1.5 | 2 of 2 |
| Mikal Bridges F · NYK | Steals | 0.5 | 0.5 | 0.0 | 0.5 | 1 of 1 |
| OG Anunoby F · NYK | Steals | 1.5 | 1.5 | 0.0 | 1.5 | 2 of 2 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.