Loading game
| Sportsbook | Line | DET | CHA | Was |
|---|---|---|---|---|
| Kalshi · exchange | DET −4.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | DET −4.5 | −10451¢ | −10050¢ | – |
| BetMGM | DET −4.5 | −110 | −110 | DET −3.5 |
| BetOnline | DET −4.5 | −110 | −110 | DET −4.0 |
| BetRivers | DET −4.5 | −108 | −113 | DET −3.5 |
| BetUS | DET −4.5 | −110 | −110 | DET −4.0 |
| Bovada | DET −4.5 |
| −105 best DET price |
| −115 |
| DET −4.0 |
| DraftKings | DET −4.5 | −114 | −105 best CHA price | DET −4.5 |
| Fanatics | DET −4.5 | −110 | −110 | DET −4.0 |
| LowVig | DET −4.5 | −106 | −106 | DET −4.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| FanDuel | DET −3.5 | −115 | −105 | DET −2.5 |
| MyBookie | DET −4.0 | −110 | −110 | DET −3.5 |
Underlined = best sportsbook price at DET −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.