Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 210.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | 210.5 | −10451¢ | −10050¢ | – |
| BetMGM | 210.5 | −110 best Over price | −110 | 210.5 |
| BetOnline | 210.5 | −115 | −105 | 209.0 |
| BetRivers | 210.5 | −115 | −106 | 211.5 |
| BetUS | 210.5 | −110 best Over price | −110 |
No props match these filters.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.
| 209.0 |
| DraftKings | 210.5 | −110 best Over price | −110 | 209.5 |
| FanDuel | 210.5 | −110 best Over price | −110 | 211.5 |
| LowVig | 210.5 | −113 | −102 best Under price | 209.0 |
| MyBookie | 210.5 | −110 best Over price | −110 | 211.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| Bovada | 211.0 | −110 | −110 | 209.0 |
| Fanatics | 211.0 | −110 | −110 | 209.5 |
Underlined = best sportsbook price at 210.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.