Loading game
| Sportsbook | Line | LAC | GSW |
|---|---|---|---|
| BetOnline | GSW −2.0 | −108 | −112 |
| BetUS | GSW −2.0 | −110 | −110 |
| Bovada | GSW −2.0 | −110 | −110 |
| Caesars | GSW −2.0 | −115 | −105 best GSW price |
| Fanatics | GSW −2.0 | −110 | −110 |
| LowVig | GSW −2.0 | −104 best LAC price | −108 |
| MyBookie | GSW −2.0 | −110 |
| −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetMGM | GSW −1.5 | −105 | −115 |
| BetRivers | GSW −1.5 | −109 | −112 |
| DraftKings | GSW −1.5 | −102 | −118 |
| FanDuel | GSW −1.5 | −106 | −114 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at GSW −2.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Assists |
| 7.5 |
| 7.5 |
| 0.0 |
| 7 |
| 7 |
| −0.5 |
| Under |
| Keaton Wagler G · LAC | Assists | 3.5 | 3.5 | 0.0 | 5 | 4 | +0.5 | Over |
| Kris Dunn G · LAC | Assists | 5.5 | 5.5 | 0.0 | 6 | 4 | −1.5 | Under |
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.