Loading game
NBA / Games / Sat Oct 31
Minnesota Timberwolves at San Antonio Spurs · Sat Oct 31 · 8:00 PM ET
MIN: 2nd night of a back-to-back
| Sportsbook | Line | MIN | SAS | Was |
|---|---|---|---|---|
| Kalshi · exchange | SAS −12.5 | −11353¢ | +10449¢ | – |
| Polymarket US · exchange | SAS −12.5 | −10852¢ | +10449¢ | – |
| BetMGM | SAS −12.5 | −115 | −105 | SAS −12.5 |
| BetOnline | SAS −12.5 | −115 | −105 | SAS −12.5 |
| BetUS | SAS −12.5 | −115 | −105 | SAS −12.5 |
| DraftKings | SAS −12.5 | −115 | −105 | SAS −11.5 |
| LowVig | SAS −12.5 |
| −111 best MIN price |
| −101 best SAS price |
| SAS −12.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | SAS −11.5 | −115 | −106 | SAS −11.5 |
| Bovada | SAS −12.0 | −110 | −110 | SAS −11.5 |
| Caesars | SAS −12.0 | −110 | −110 | SAS −12.5 |
| Fanatics | SAS −12.0 | −110 | −110 | SAS −11.5 |
| FanDuel | SAS −11.5 | −105 | −115 | SAS −11.5 |
| MyBookie | SAS −12.0 | −110 | −110 | SAS −12.0 |
Underlined = best sportsbook price at SAS −12.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.