Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Polymarket US · exchange | 237.5 | −10050¢ | −10451¢ | – |
| BetMGM | 237.5 | −110 | −110 | 236.5 |
| BetOnline | 237.5 | −110 | −110 | 235.5 |
| BetUS | 237.5 | −110 | −110 | 235.5 |
| DraftKings | 237.5 | −110 | −110 | 236.5 |
| FanDuel | 237.5 | −110 | −110 | 236.5 |
| LowVig | 237.5 | −107 |
| −107 best Under price |
| 235.5 |
| MyBookie | 237.5 | −110 | −110 | 236.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | 236.5 | −110 | −110 | 236.5 |
| Bovada | 237.0 | −110 | −110 | 236.5 |
| Caesars | 237.0 | −110 | −110 | 236.5 |
| Fanatics | 237.0 | −110 | −110 | 236.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 237.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.