Loading game
| 3.9% |
| Bovada | −350 best CLE price | +275 | 74.5% | 4.4% |
| Caesars | −355 | +278 | 74.7% | 4.5% |
| DraftKings | −360 | +285 | 75.1% | 4.2% |
| Fanatics | −350 best CLE price | +275 | 74.5% | 4.4% |
| FanDuel | −355 | +285 | 75.0% | 4.0% |
| LowVig | −361 | +297 best MIL price | 75.7% | 3.5% |
| MyBookie | −391 | +265 | 74.4% | 7.0% |
Underlined = best sportsbook price on each team. Chance = what the odds imply once the book's cut is removed, so both teams add to 100%. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.