Loading game
| Sportsbook | Line | CLE | MIL | Was |
|---|---|---|---|---|
| Kalshi · exchange | CLE −8.5 | −10451¢ | −10451¢ | – |
| Polymarket US · exchange | CLE −8.5 | −10451¢ | −10050¢ | – |
| BetOnline | CLE −8.5 | −105 | −115 | CLE −8.5 |
| BetUS | CLE −8.5 | −105 | −115 | CLE −8.5 |
| Caesars | CLE −8.5 | −110 | −110 | CLE −8.5 |
| DraftKings | CLE −8.5 | −108 | −112 | CLE −9.5 |
| Fanatics | CLE −8.5 |
| −110 |
| −110 |
| CLE −9.5 |
| FanDuel | CLE −8.5 | −118 | −104 best MIL price | CLE −8.5 |
| LowVig | CLE −8.5 | −101 best CLE price | −111 | CLE −8.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | CLE −9.5 | −102 | −118 | CLE −8.5 |
| BetRivers | CLE −7.5 | −117 | −104 | CLE −8.5 |
| Bovada | CLE −8.0 | −115 | −105 | CLE −9.5 |
| MyBookie | CLE −9.0 | −110 | −110 | CLE −9.5 |
Underlined = best sportsbook price at CLE −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.