Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 232.5 | −10852¢ | +10449¢ | – |
| Polymarket US · exchange | 232.5 | −10852¢ | +10449¢ | – |
| BetMGM | 232.5 | −115 | −105 best Under price | 234.5 |
| BetOnline | 232.5 | −110 | −110 | 235.5 |
| BetRivers | 232.5 | −113 | −108 | 234.5 |
| BetUS | 232.5 | −110 | −110 | 233.5 |
| LowVig | 232.5 | −107 best Over price | −107 | 235.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| Bovada | 233.5 | −110 | −110 | 234.5 |
| Caesars | 233.0 | −110 | −110 | 235.5 |
| DraftKings | 233.5 | −108 | −112 | 234.5 |
| Fanatics | 233.5 | −110 | −110 | 235.0 |
| FanDuel | 233.5 | −104 | −118 | 234.5 |
| MyBookie | 233.5 | −110 | −110 | 234.0 |
Underlined = best sportsbook price at 232.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Assists |
| 2.5 |
| 2.5 |
| 0.0 |
| 2.5 |
| 1 of 1 |
| Ty Jerome G · MEM | Assists | 5.5 | 5.5 | 0.0 | 5.5 | 1 of 1 |
| Cameron Boozer F · MEM | Assists | 4.5 | 5.5 | +1.0 | 5.5 | 1 of 1 |
| Jaylen Wells F · MEM | Assists | 1.5 | 1.5 | 0.0 | 1.5 | 2 of 2 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.