Loading game
| Sportsbook | Line | ATL | NOP | Was |
|---|---|---|---|---|
| Kalshi · exchange | ATL −4.5 | −10050¢ | −10852¢ | – |
| Polymarket US · exchange | ATL −4.5 | −10050¢ | −10451¢ | – |
| BetMGM | ATL −4.5 | −105 best ATL price | −115 | ATL −4.5 |
| BetOnline | ATL −4.5 | −110 | −110 | ATL −4.0 |
| BetUS | ATL −4.5 | −110 | −110 | ATL −4.5 |
| Bovada | ATL −4.5 | −105 best ATL price |
| ATL −3.5 |
| DraftKings | ATL −4.5 | −105 best ATL price | −115 | ATL −3.5 |
| Fanatics | ATL −4.5 | −105 best ATL price | −115 | ATL −3.5 |
| FanDuel | ATL −4.5 | −105 best ATL price | −115 | ATL −3.5 |
| LowVig | ATL −4.5 | −106 | −106 best NOP price | ATL −4.0 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | ATL −3.5 | −113 | −108 | ATL −3.5 |
| Caesars | ATL −4.0 | −110 | −110 | ATL −3.5 |
| MyBookie | ATL −4.0 | −110 | −110 | ATL −2.5 |
Underlined = best sportsbook price at ATL −4.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.