Loading game
| Sportsbook | Line | ATL | NOP | Was |
|---|---|---|---|---|
| BetOnline | ATL −4.0 | −112 | −108 | ATL −4.0 |
| BetUS | ATL −4.0 | −110 | −110 | ATL −4.5 |
| Bovada | ATL −4.0 | −115 | −105 | ATL −3.5 |
| Caesars | ATL −4.0 | −115 | −105 | ATL −3.5 |
| LowVig | ATL −4.0 | −108 best ATL price | −104 best NOP price | ATL −4.0 |
| MyBookie | ATL −4.0 | −110 | −110 |
| ATL −2.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetMGM | ATL −4.5 | −105 | −115 | ATL −4.5 |
| BetRivers | ATL −3.5 | −113 | −108 | ATL −3.5 |
| DraftKings | ATL −4.5 | −105 | −115 | ATL −3.5 |
| Fanatics | ATL −4.5 | −105 | −115 | ATL −3.5 |
| FanDuel | ATL −4.5 | −105 | −115 | ATL −3.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at ATL −4.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Threes made |
| 1.5 |
| 1.5 |
| 0.0 |
| 1.5 |
| 6 of 6 |
| Jeremiah Fears G · NOP | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 6 of 6 |
| Saddiq Bey F · NOP | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 6 of 6 |
| Trey Murphy III F · NOP | Threes made | 2.5 | 2.5 | 0.0 | 2.5 | 5 of 5 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.