Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Bovada | 241.0 | −110 best Over price | −110 best Under price | 238.5 |
| Caesars | 241.0 | −110 best Over price | −110 best Under price | 238.5 |
| Fanatics | 241.0 | −110 best Over price | −110 best Under price | 239.0 |
| MyBookie | 241.0 | −110 best Over price | −110 best Under price | 239.5 |
| Other lines (not compared) | ||||
| BetMGM | 240.5 | −115 | −105 | 239.5 |
| BetOnline | 241.5 | −110 | −110 | 237.5 |
| BetRivers | 239.5 | −112 | −109 | 238.5 |
| BetUS | 241.5 | −110 | −110 | 239.0 |
| DraftKings | 241.5 | −108 | −112 | 239.5 |
| FanDuel | 240.5 | −110 | −110 | 238.5 |
| LowVig | 241.5 | −107 | −107 | 237.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 241.0, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.