Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 241.5 | −10050¢ | −10451¢ | – |
| BetMGM | 241.5 | −105 best Over price | −115 | 239.5 |
| BetOnline | 241.5 | −110 | −110 | 237.5 |
| BetUS | 241.5 | −110 | −110 | 239.0 |
| DraftKings | 241.5 | −108 | −112 | 239.5 |
| LowVig | 241.5 | −107 | −107 best Under price |
| 237.5 |
| MyBookie | 241.5 | −110 | −110 | 239.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | 239.5 | −112 | −109 | 238.5 |
| Bovada | 241.0 | −110 | −110 | 238.5 |
| Caesars | 241.0 | −110 | −110 | 238.5 |
| Fanatics | 241.0 | −110 | −110 | 239.0 |
| FanDuel | 240.5 | −110 | −110 | 238.5 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 241.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Steals |
| 1.5 |
| 1.5 |
| 0.0 |
| 1.5 |
| 2 of 2 |
| Jalen Johnson F · ATL | Steals | 1.5 | 1.5 | 0.0 | 1.5 | 2 of 2 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.