Loading game
NBA / Games / Sat Oct 31
Philadelphia 76ers at Charlotte Hornets · Sat Oct 31 · 6:00 PM ET
Both teams: 2nd night of a back-to-back
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 215.5 | −10451¢ | −10050¢ | – |
| Polymarket US · exchange | 215.5 | −10852¢ | +10449¢ | – |
| BetMGM | 215.5 | −110 | −110 best Under price | 216.5 |
| BetOnline | 215.5 | −105 | −115 | 216.5 |
| Bovada | 215.5 | −110 | −110 best Under price | 216.5 |
| Caesars | 215.5 | −110 |
| 217.5 |
| DraftKings | 215.5 | −110 | −110 best Under price | 216.5 |
| Fanatics | 215.5 | −110 | −110 best Under price | 217.0 |
| LowVig | 215.5 | −102 best Over price | −113 | 216.5 |
| MyBookie | 215.5 | −110 | −110 best Under price | 217.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetRivers | 217.5 | +100 | −121 | 217.5 |
| FanDuel | 216.5 | −105 | −115 | 217.5 |
Underlined = best sportsbook price at 215.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
| Threes made |
| 1.5 |
| 1.5 |
| 0.0 |
| 1.5 |
| 3 of 3 |
| LeBron James F · PHI | Threes made | 1.5 | 1.5 | 0.0 | 1.5 | 2 of 2 |
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.