Loading game
| Sportsbook | Line | Over | Under | Was |
|---|---|---|---|---|
| Kalshi · exchange | 231.5 | −10050¢ | −10451¢ | – |
| Polymarket US · exchange | 231.5 | −10451¢ | −10050¢ | – |
| BetMGM | 231.5 | −110 | −110 best Under price | 232.5 |
| Caesars | 231.5 | −110 | −110 best Under price | 232.5 |
| DraftKings | 231.5 | −105 best Over price | −115 | 232.5 |
| Fanatics | 231.5 | −110 |
| −110 best Under price |
| 233.0 |
| MyBookie | 231.5 | −110 | −110 best Under price | 233.5 |
| Other lines (not compared) | ||||
|---|---|---|---|---|
| BetOnline | 231.0 | −110 | −110 | 233.0 |
| BetRivers | 233.5 | −106 | −115 | 233.5 |
| BetUS | 231.0 | −110 | −110 | 233.0 |
| Bovada | 232.0 | −110 | −110 | 232.5 |
| FanDuel | 232.5 | −105 | −115 | 233.5 |
| LowVig | 231.0 | −107 | −107 | 233.0 |
Underlined = best sportsbook price at 231.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.