Loading game
| Sportsbook | Line | POR | UTA | Was |
|---|---|---|---|---|
| Kalshi · exchange | POR −6.5 | −10050¢ | −10451¢ | – |
| Polymarket US · exchange | POR −6.5 | +10449¢ | −10852¢ | – |
| BetMGM | POR −6.5 | −110 | −110 | POR −6.5 |
| BetOnline | POR −6.5 | −110 | −110 | POR −7.0 |
| BetRivers | POR −6.5 | −105 best POR price | −117 | POR −5.5 |
| BetUS | POR −6.5 | −110 | −110 | POR −6.5 |
| Bovada | POR −6.5 | −105 best POR price | −115 | POR −6.5 |
| Caesars | POR −6.5 | −110 | −110 | POR −6.5 |
| DraftKings | POR −6.5 | −110 | −110 | POR −6.5 |
| Fanatics | POR −6.5 | −110 | −110 | POR −6.5 |
| FanDuel | POR −6.5 | −112 | −108 | POR −6.5 |
| LowVig | POR −6.5 | −106 | −106 best UTA price | POR −7.0 |
| MyBookie | POR −6.5 | −110 | −110 | POR −6.5 |
Underlined = best sportsbook price at POR −6.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Now = the typical line across books. * = books are split, so it falls between their lines. Change = movement since we first saw it.