Loading game
NBA / Games / Fri Oct 30
Los Angeles Lakers at Golden State Warriors · Fri Oct 30 · 10:00 PM ET
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| Polymarket US · exchange | 234.5 | −10050¢ | −10451¢ |
| BetMGM | 234.5 | −110 | −110 |
| BetRivers | 234.5 | −108 best Over price | −113 |
| BetUS | 234.5 | −110 | −110 |
| Bovada | 234.5 | −115 | −105 best Under price |
| DraftKings | 234.5 | −112 | −108 |
| Fanatics | 234.5 | −110 |
| −110 |
| FanDuel | 234.5 | −110 | −110 |
| Other lines (not compared) | |||
|---|---|---|---|
| BetOnline | 234.0 | −115 | −105 |
| Caesars | 235.5 | −105 | −115 |
| LowVig | 234.0 | −113 | −102 |
| MyBookie | 234.0 | −110 | −110 |
Exchanges, nearest other lines (not compared)
Underlined = best sportsbook price at 234.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.