Loading game
| Sportsbook | Line | IND | MIA |
|---|---|---|---|
| Kalshi · exchange | MIA −8.5 | −10050¢ | −10451¢ |
| Polymarket US · exchange | MIA −8.5 | −10050¢ | −10451¢ |
| BetMGM | MIA −8.5 | −115 | −115 |
| BetOnline | MIA −8.5 | −105 | −115 |
| BetRivers | MIA −8.5 | −112 | −120 |
| Bovada | MIA −8.5 | −115 | −115 |
| DraftKings | MIA −8.5 | −110 | −120 |
| FanDuel | MIA −8.5 | −114 | −114 |
| LowVig | MIA −8.5 | −101 best IND price | −111 |
| MyBookie | MIA −8.5 | −110 | −110 best MIA price |
| Other lines (not compared) | |||
|---|---|---|---|
| BetUS | MIA −8.0 | −110 | −110 |
| Caesars | MIA −9.5 | −115 | −115 |
| Fanatics | MIA −9.5 | −120 | −110 |
Underlined = best sportsbook price at MIA −8.5, the line most books have. Books on other lines are listed separately. Exchange prices are shown in cents too, before fees, so they aren't compared. Descriptive, not a recommendation.
Final line = the typical line across the books' last lines before tip-off. * = books are split, so it falls between their lines. Result compares his stat with it.